Trinity Sports & Leisure Football Club
Home
Club News

Club News - Under 16 DDSL Win the League 2005/6

Club News - Under 16 DDSL Win the League 2005/6


under_16_league_win_06.jpg
DDSL dinner and official
presentation.

2005/6 Team with managers Tommy Kiernan and Joe Mc Guinness.

Also in photo are Christy Malone, DDSL, and Club Secretary Noel Cranny.

under 16 DDSL 2005_6 (55.6K)

Under 16 DDSL win their last match to take the League for 2005/6.
 

Dublin District Schoolboys League(DDSL )

Sunday 11 a side | Under 16: U-16 A | Season: 2005/06

Table
  Team P W D L F A GD Pts
1 TRINITY S&L 21 16 1 4 60 21 39 49
2 LEICESTER CELTIC 21 15 1 5 59 30 29 46
3 ST. MALACHYS FC 20 13 1 6 58 43 15 40
4 PALMERSTOWN RANGERS 24 11 3 10 57 50 7 36
5 MOUNT MERRION 22 9 4 9 40 42 -2 31
6 WOLFE TONE FC 15 9 3 3 37 25 12 30
7 ST. KEVINS BOYS 17 8 4 5 40 30 10 28
8 DROGHEDA BOYS 15 9 0 6 43 32 11 27
9 TEMPLEOGUE UTD 16 7 4 5 31 24 7 25
10 CHERRYFIELD FC 20 5 6 9 32 53 -21 21
11 CABINTEELY FC 21 5 2 14 28 62 -34 17
12 DRIMNAGH CELTIC 18 3 3 12 17 52 -35 12
13 BEGGSBORO/DINGLE 24 0 2 22 8 46 -38 2

 Table information and more at A2Z soccer.com.

 

 

Return to Club News Page.